With the Caulfield Cup 2010 barrier draw released today, online bookies have brought out their early market odds on the race. Punishing barriers for some of the favourites and premium barriers greedily taken up by emergencies have left the early market odds looking quite different to the futures odds available before.
Top of the Caulfield Cup 2010 early market odds at SportsBet is Metal Bender at $6 to win. Metal Bender has had an interesting record this season, starting with a first place in the Group 2 Warwick Stakes before climbing down the places to a fourth place Group 1 Turnbull Stakes finish last start. His only 2400 metre start before the 2010 Caulfield Cup was in the Australian Derby last year, where he placed eighth.
Close behind in the odds is 2009 Melbourne Cup winner Shocking, priced at $6.50 to win. Shocking has also had a mixed season, with a win in the Group 2 Makybe Diva Stakes and a second placing in the Group 1 Turnbull Stakes. With proven staying power, Shocking is capable of at least taking a place, and a win would not be particularly surprising. If he pulls it off, expect his Melbourne Cup odds to shorten considerably.
Looking good at $7 to win is Herculian Prince, the classy entry from Gai Waterhouse who raced to a dominant victory in The Metropolitan. He also has a win in the Group 3 Kingston Town Stakes this season, but the fifth place finish in the Group 3 Colin Stephen Quality is worrying.
If you would like to bet on the Caulfield Cup 2010 early market odds, be sure to join SportsBet today!
Caulfield Cup 2010 Odds
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Rating | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | SHOCKING | Mark Kavanagh | Michael Rodd | 12 | 57 | - | 118 | 6.50 |
| 2 | METAL BENDER (NZ) | Chris Waller | Hugh Bowman | 2 | 56 | - | 116 | 6.00 |
| 3 | MR MEDICI (IRE) | Peter Ho | Gerald Mosse | 16 | 55 | - | 112 | 21.00 |
| 4 | TOKAI TRICK (JPN) | Kenji Nonaka | Shinji Fujita | 21 | 54.5 | - | 111 | 51.00 |
| 5 | BUCCELLATI (GB) | Tony Noonan | Steven King | 17 | 54 | - | 108 | 51.00 |
| 6 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | Brad Rawiller | 9 | 54 | - | 109 | 31.00 |
| 7 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 3 | 54 | - | 110 | 13.00 |
| 8 | MASTER O’REILLY (NZ) | Danny O’Brien | Dwayne Dunn | 10 | 54 | - | 107 | 51.00 |
| 9 | MONACO CONSUL (NZ) | Michael Moroney | Craig Williams | 15 | 54 | - | 108 | 31.00 |
| 10 | TRIPLE HONOUR (NZ) | Chris Waller | Larry Cassidy | 11 | 54 | - | 114 | 31.00 |
| 11 | ZAVITE (NZ) | Anthony Cummings | Ben Melham | 19 | 54 | - | 110 | 81.00 |
| 12 | ALCOPOP | Jake Stephens | Mark Zahra | 22 | 53.5 | - | 108 | 10.00 |
| 13 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | Glyn Schofield | 6 | 53.5 | 2.0 | 110 | 7.00 |
| 14 | ZABRASIVE (NZ) | John O’Shea | Craig Newitt | 13 | 53 | - | 107 | 41.00 |
| 15 | DESCARADO (NZ) | Gai Waterhouse | Chris Munce | 18 | 52.5 | - | 111 | 31.00 |
| 16 | JESSICABEEL (NZ) | John O’Shea | James Winks | 20 | 52.5 | - | 108 | 51.00 |
| 17 | FAINT PERFUME | Bart Cummings | Glen Boss | 7 | 52 | - | 108 | 9.00 |
| 18 | DARIANA | Bart Cummings | Luke Nolen | 8 | 51.5 | - | 109 | 10.00 |
| 19e | MOURAYAN (IRE) | Robert Hickmott | Nicholas Hall | 5 | 53.5 | - | 107 | 17.00 |
| 20e | RED RULER (NZ) | John Sargent | Mark Du Plessis | 1 | 53.5 | - | 107 | 101.00 |
| 21e | DRUNKEN SAILOR (IRE) | Luca Cumani | - | 4 | 53 | - | 108 | 41.00 |
| 22e | VALDEMORO | Tony Vasil | Jason Maskiell (a) | 14 | 50 | - | 101 | 61.00 |
