The Caulfield Cup 2010 is running this Saturday October 16, and the odds have gone a little crazy as track conditions worsen in the rain. Read on for our top Caulfield Cup 2010 tips.
Master O’Reilly, Zabrasive and emergency Drunken Sailor have all been scratched. This is unlikely to have affected many punters, but there have been some changes to the favourites recently.
Prior favourite Metal Bender has now been supplanted by Shocking. Metal Bender was at $6.00 yesterday, with Shocking slightly behind at $6.50. Now Metal Bender is equal with Faint Perfume at $7.50 at SportsBet, and Shocking is the favourite at $5.00 to win. Herculian Prince has also moved further out from $7.00 to $8.00, with punters losing confidence in Gai Waterhouse’s champion.
Interestingly, Metal Bender’s chances probably improve with the wet track, so it is strange that his odds are getting wider. It is less strange for Herculian Prince, you has had little experience in the wet, and it makes sense that Shocking would look a better chance on a very heavy track.
Triple Honour is looking good at $31.00 with a lot of experience racing on heavy tracks. His odds to place of $7.50 make an each-way bet very tempting.
Alcopop seems like a decent chance again with all the rain, and this has been reflected in his odds moving from $10 to $8.50 to win. The wide barrier draw is still a worry, but a recent JRA Cup win at 2040 metres on a wet track and a second place run in the Yalumba Stakes last start do speak well for the six year old gelding.
If you would like to bet on the Caulfield Cup 2010, then make sure you sign up for a SportsBet account and take advantage of the many great racing offers they have for the Caulfield Cup.
Caulfield Cup 2010 Odds
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Rating | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | SHOCKING | Mark Kavanagh | Michael Rodd | 12 | 57 | - | 118 | 5.00 |
| 2 | METAL BENDER (NZ) | Chris Waller | Hugh Bowman | 2 | 56 | - | 116 | 7.50 |
| 3 | MR MEDICI (IRE) | Peter Ho | Gerald Mosse | 16 | 55 | - | 112 | 17.00 |
| 4 | TOKAI TRICK (JPN) | Kenji Nonaka | Shinji Fujita | 21 | 54.5 | - | 111 | 61.00 |
| 5 | BUCCELLATI (GB) | Tony Noonan | Steven King | 17 | 54 | - | 108 | 61.00 |
| 6 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | Brad Rawiller | 9 | 54 | - | 109 | 21.00 |
| 7 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 3 | 54 | - | 110 | 11.00 |
| 8 | MASTER O’REILLY (NZ) | Danny O’Brien | Dwayne Dunn | 10 | 54 | - | 107 | Scratched |
| 9 | MONACO CONSUL (NZ) | Michael Moroney | Craig Williams | 15 | 54 | - | 108 | 17.00 |
| 10 | TRIPLE HONOUR (NZ) | Chris Waller | Larry Cassidy | 11 | 54 | - | 114 | 31.00 |
| 11 | ZAVITE (NZ) | Anthony Cummings | Ben Melham | 19 | 54 | - | 110 | 151.00 |
| 12 | ALCOPOP | Jake Stephens | Mark Zahra | 22 | 53.5 | - | 108 | 8.50 |
| 13 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | Glyn Schofield | 6 | 53.5 | 2.0 | 110 | 8.00 |
| 14 | ZABRASIVE (NZ) | John O’Shea | Craig Newitt | 13 | 53 | - | 107 | Scratched |
| 15 | DESCARADO (NZ) | Gai Waterhouse | Chris Munce | 18 | 52.5 | - | 111 | 15.00 |
| 16 | JESSICABEEL (NZ) | John O’Shea | James Winks | 20 | 52.5 | - | 108 | 81.00 |
| 17 | FAINT PERFUME | Bart Cummings | Glen Boss | 7 | 52 | - | 108 | 7.50 |
| 18 | DARIANA | Bart Cummings | Luke Nolen | 8 | 51.5 | - | 109 | 17.00 |
| 19e | MOURAYAN (IRE) | Robert Hickmott | Nicholas Hall | 5 | 53.5 | - | 107 | 21.00 |
| 20e | RED RULER (NZ) | John Sargent | Mark Du Plessis | 1 | 53.5 | - | 107 | 101.00 |
| 21e | DRUNKEN SAILOR (IRE) | Luca Cumani | - | 4 | 53 | - | 108 | Scratched |
| 22e | VALDEMORO | Tony Vasil | Jason Maskiell (a) | 14 | 50 | - | 101 | 51.00 |
