The Caulfield Cup 2010 results did not come out as expected, as favourites Shocking, Alcopop and Herculian Prince failed to deliver on the final stretch home.
The surprising victor was Gai Waterhouse trained Descarado, who traveled around fourth to second place for most of his Caulfield Cup run before finding the heart to snatch victory from the leaders.
Another plucky run came from Harris Tweed, who has gone from a tenth place run in last year’s event to a second place finish in the Caulfield Cup 2010. With this performance, expect Harris Tweed’s Melbourne Cup odds to shorten dramatically.
Third was a photo finish that was handed to Monaco Consul, who held steady in the last hundred metres to take a place. Like Harris Tweed, many punters will now consider a Melbourne Cup bet on Monaco Consul, though his run was far less impressive than some runners further back like Alcopop.
If you would like to bet on more big Spring races, including the WS Cox Plate next weekend, make sure you sign up for an account at an online betting site like SportsBet. The incredible racing offers they have for weekend races will make your bets pay off even better.
2010 Caulfield Cup Finishing Order
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 15 | DESCARADO(15) | Chris Munce | Gai Waterhouse | 52.5 | 2-35.69 |
| 2nd | 6 | HARRIS TWEED(8) | Brad Rawiller | Murray & Bjorn Baker | 54.0 | 1.0L |
| 3rd | 9 | MONACO CONSUL(12) | Craig Williams | Michael Moroney | 54.0 | 2.3L |
| 4th | 1 | SHOCKING(10) | Michael Rodd | Mark Kavanagh | 57.0 | 2.5L |
| 5th | 7 | MANIGHAR(3) | Damien Oliver | Luca Cumani | 54.0 | 2.9L |
| 6th | 3 | MR MEDICI(13) | Gerald Mosse | Peter Ho | 55.0 | 4.1L |
| 7th | 11 | ZAVITE(16) | Ben Melham | Anthony Cummings | 54.0 | 7.4L |
| 8th | 2 | METAL BENDER(2) | Hugh Bowman | Chris Waller | 56.0 | 8.1L |
| 9th | 13 | HERCULIAN PRINCE(5) | Glyn Schofield | Gai Waterhouse | 53.5 | 10.1L |
| 10th | 10 | TRIPLE HONOUR(9) | Larry Cassidy | Chris Waller | 54.0 | 10.9L |
| 11th | 12 | ALCOPOP(18) | Mark Zahra | Jake Stephens | 53.5 | 11.3L |
| 12th | 4 | TOKAI TRICK(17) | Shinji Fujita | Kenji Nonaka | 54.5 | 12.3L |
| 13th | 19 | MOURAYAN(4) | Nicholas Hall | Robert Hickmott | 53.5 | 13.8L |
| 14th | 20 | RED RULER(1) | M R du Plessis | John Sargent | 53.5 | 15.0L |
| 15th | 22 | VALDEMORO(11) | Jason Maskiell | Tony Vasil | 50.0 | 17.3L |
| 16th | 5 | BUCCELLATI(14) | Steven King | Tony Noonan | 54.0 | 18.0L |
| 17th | 17 | FAINT PERFUME(6) | Glen Boss | Bart Cummings | 52.0 | 19.5L |
| 18th | 18 | DARIANA(7) | Luke Nolen | Bart Cummings | 51.5 | 25.5L |
| Src | 8 | MASTER O’REILLY | Dwayne Dunn | Danny O’Brien | ||
| Src | 14 | ZABRASIVE | Craig Newitt | John O’Shea | ||
| Src | 16 | JESSICABEEL | James Winks | John O’Shea | ||
| Src | 21 | DRUNKEN SAILOR | Luca Cumani |
